Kufotokozera
Chitsanzo | madzi kusungakutalika | unsembe mode | kukhazikitsa groovesection | kubereka mphamvu |
Hm4e-0006C | 580 | embeddedinstallation | m'lifupi 900 * kuya 50 | ntchito yolemetsa (magalimoto ang'onoang'ono ndi apakatikati, oyenda pansi) |
Hm4e-0009C | 850 | embeddedinstallation | 1200 | ntchito yolemetsa (magalimoto ang'onoang'ono ndi apakatikati, oyenda pansi) |
Hm4e-0012C | 1150 | embeddedinstallation | m'lifupi: 1540 *kuya: 105 | ntchito yolemetsa (magalimoto ang'onoang'ono ndi apakatikati, oyenda pansi) |
Gulu | Mark | Bearing capacity (KN) | Zochitika zoyenera |
Ntchito yolemetsa | C | 125 | malo oimikapo magalimoto apansi panthaka, malo oimika magalimoto, malo okhala, msewu wakumbuyo wamsewu ndi madera ena omwe amangolola malo oyendetsa osathamanga agalimoto yaing'ono ndi yapakati. magalimoto (≤ 20km / h). |
Kuchuluka kwa ntchito
The Embedded type hydrodynamic automatic flood barrier imagwira ntchito polowera ndi kutuluka kwa Substations ndi nyumba zapansi panthaka monga malo oimikapo magalimoto mobisa, malo oimika magalimoto, kotala yogona, msewu wakumbuyo wamsewu ndi madera ena omwe amangolola malo osayendetsa mwachangu ang'onoang'ono ndi apakatikati- magalimoto akuluakulu (≤ 20km / h). ndi nyumba zotsika kapena madera apansi, kuti apewe kusefukira kwa madzi. Chitseko choteteza madzi chikatsekedwa pansi, chimatha kunyamula magalimoto ang'onoang'ono ndi ang'onoang'ono kuti asayende mwachangu.