Hōʻike
Hoʻohālike | wai ka paa anakiekie | ʻano hoʻokomo | hoʻokomo groovesection | hiki ke hali |
Hm4e-0006C | 580 | embeddedinstallation | laula 900 * hohonu50 | hana kaumaha (nā kaʻa kaʻa kaʻa liʻiliʻi a me ka nui, hele wāwae) |
Hm4e-0009C | 850 | embeddedinstallation | 1200 | hana kaumaha (nā kaʻa kaʻa liʻiliʻi a waena, hele wāwae) |
Hm4e-0012C | 1150 | embeddedinstallation | laula: 1540 *hohonu: 105 | hana kaumaha (nā kaʻa kaʻa kaʻa liʻiliʻi a me ka nui, hele wāwae) |
Papa | Maka | hiki ke hali (KN) | Nā manawa kūpono |
Kaumaha kaumaha | C | 125 | kaʻa kaʻa ma lalo o ka honua, kaʻa kaʻa, ka hapaha hale noho, ke ala kuamoʻo a me nā wahi ʻē aʻe kahi e ʻae wale ai i kahi kaʻa kaʻa ʻole no nā kaʻa liʻiliʻi a me ka nui. nā kaʻa (≤ 20km / h). |
Ka laulā o palapala noi
Ua pili ka Embedded type hydrodynamic water barrier i ka puka a me ka puka o Substations a me nā hale lalo e like me ke kahua kaʻa kaʻa ma lalo o ka honua, kahi kaʻa kaʻa, ka hale noho, ke ala kuamoʻo a me nā wahi ʻē aʻe kahi e ʻae wale ai i kahi kaʻa kaʻa ʻole no ka liʻiliʻi a me ka waena. nā kaʻa kaʻa nui (≤ 20km / h). a me nā hale haʻahaʻa a i ʻole nā wahi ma ka honua, i mea e pale ai i ke kahe. Ma hope o ka pani ʻia ʻana o ka puka pale wai i lalo i ka lepo, hiki iā ia ke lawe i nā kaʻa kaʻa liʻiliʻi a me nā kaʻa kaʻa liʻiliʻi no ka holo wikiwiki ʻole.